All Products
- Transformers
- Auto Transformers
Auto Transformer
- Buck-Boost Transformers
Buck-Boost Transformers
- Current Transformers
Current Transformers
- Dental Transformers
Dental Transformers
- High Efficiency Power Transformers
High Efficiency Power Transformers
- High Voltage Transformers
High Voltage Transformer
- Intermittent Duty Transformers
Intermittent Duty
- Low In-Rush Transformers
Low In-Rush Transformers
- Low Noise Audio Transformers
Low Noise Audio Transformers
- Low Profile Transformer
Low Profile Transformer
- Medical Isolation Transformers
Medical Isolation Transformers
- Power Transformers
Power Transformers
- 3 Phase Transformer
3 Phase Transformer
- 3 Phase Auto Transformers
3 Phase Auto Transformers
- Auto Transformers
Auto Transformer
- Inductors
Inductors
- AC/DC Power Supplies
AC/DC Power Supplies:
Robust Circuit
- Power Distribution Units (PDUs)
Power Distribution
Units (PDUs)
- ISOLATION STATION™
3 Phase Transformers
POWERTRONIX Toroidal 3-Phase Transformers are made to customer specifications. They are small and efficient offering very low EMI and RFI with a wide range of options and mounting flexibility.
APPLICATIONS
These transformers are popular for medical, energy, robotics and industrial power applications.
Contact POWERTRONIX for design details
Specifications
Mounting
Safety Approvals
Insulation Class
|
Single Transformer Dimensions
![]() |
![]() |
![]() |
![]() |
| Input/Output: No phase shift, More turns, thinner copper, more insulation | Input/Output: 30deg phase shift, load side grounding 4 wire possibility | Input/Output: 30deg phase shift, source side grounding 4 wire possibility | Input/Output: No phase shift, less turns, thicker copper, less insulation |
| MODEL NUMBER | 3ɸ Power(kVA) | NO-LOAD LOSS W |
COPPER LOSS (W) | INDIVIDUALLY MOUNTED DIMENSIONS | Wt Lbs |
| T3000 | 3 | 15 | 159 | 6.4" x 3.0" | 13.4 |
| T4800 | 4.8 | 21 | 195 | 7.9" x 3.0" | 12.1 |
| T6600 | 6.6 | 27 | 230 | 8.7" x 3.3" | 28.6 |
| T7500 | 7.5 | 29 | 245 | 8.7" x 3.5" | 33 |
| T9600 | 9.6 | 39 | 290 | 9.7" x 3.5" | 41.8 |
| T13200 | 13.2 | 50 | 350 | 10.8" x 3.7" | 52.8 |
| T15000 | 15 | 60 | 375 | 10.8" x 4.1" | 61.6 |
| T18900 | 18.9 | 80 | 420 | 12.4" x 4.7" | 74.8 |
| T24000 | 24 | 84 | 450 | 13.4" x 4.7" | 88 |
| T30000 | 30 | 90 | 480 | 13.4" x 5.9" | 118.8 |
| T45000 | 45 | 100 | 520 | 13.8" x 6.6" | 172 |
| T60000 | 60 | 115 | 552 | 15.66" x 6.8" | 230 |
Three Phase Unit Transformer Dimensions
| MODEL NUMBER | ASSEMBLED WITH FLANGES or Potted | Wt Lbs |
Low profile rack mount, single phase | Wt Lbs |
RACK MOUNTED (NOTE 1) | Wt Lbs |
| T3000 | 11.6" x 6.9" x 8.4" | 40 | 7.5" X 2.4" | 19" x 14" x 3.5"(2U) | 40 | |
| T4800 | 11.6" x 8.1" x 9.6" | 78 | 7.5" X 3.4" | 19" x 16" x 3.5"(2U) | 78 | |
| T6600 | 12.5" x 8.9" x 10.6" | 96 | 7.5" X 4.4" | 19" x 16" x 5.2"(3U) | 96 | |
| T7500 | 13.1" x 8.9" x 10.6" | 110 | 7.5" X 5.0" | 19" x 16" x 5.2"(3U) | 110 | |
| T9600 | 13.9" x 9.8" x 11.5" | 135 | 8.5" X 5.0" | 19" x 16" x 5.2"(3U) | 135 | |
| T13200 | 14.5" x 11.2" x 13.2" | 182 | 9.50" X 5.0" | 19" x 19" x 5.2"(3U) | 182 | |
| T15000 | 15.7" x 11.2" x 13.2" | 200 | 9.80" X 5.0" | 19" x 19" x 5.2"(3U) | 200 | |
| T18900 | 17.5" x 13.8" x 15.8" | 240 | 4U | |||
| T24000 | 17.5" x 13.8" x 16.0" | 285 | 4U | |||
| T30000 | 21.0" x 13.8" x 16.0" | 375 | 6U | |||
| T45000 | 23.0" x 13.8" x 16.0" | 520 | 6U | |||
| T60000 | 23.5" X 16.0" X 17.0" | 700 | 6U |







Specifications




